DAA Home Avenue
| Project Name | DAA Home Avenue |
| Project Type | DDJAY Plotted Colony |
| DDJAY License No. | 58 of 2025, Dated- 21/04/2025 |
| Project Address | Sector 29, Jhajjar, Haryana |
| Project RERA NO | HRERA-PKL-JJR-723-2025 |
| RERA Registration Date | 24-June-2025 |
| Project Completion Date | 20-April-2030 |
| Project AREA | 5.02 Acres |
| Total No of Plots | 80 |
| Total No of Block | 10 Blocks |
| Internal Road width | 9 Mt and 10 Mt |
| Commercial Block | 01 (Area: 0.193 Acres) |
| Community Facility | 0.50251 Acres (For Transfer to Government) |
| Total No. of Park | 3 (Total Area: 0.39548 Acres) |
| Builder Name | Janghu Real Estate PVT. LTD |
| Office Address | C/O Harish Kumar, Dhankot, Gurugram, Haryana |
| Directors | (1) Dhiraj Kumar Malik, (2) Harish Kumar |
| Plot Rate Per SQ Yard | Rs 55,000 |
| PLC Charges |
|
| IFMS Charges | Rs 30,000 |
| Home Loan Facility | SBI Bank, HDFC Bank, PNB Bank, Central Bank, ICICI Bank, Axis bank |
| Project Benefits |
|
| Payment Schedule |
|
| RTGS Details | Cheque In Favour: Janghu Real Estate Pvt Ltd Account No: 5829050679 Bank Name: Central Bank Of India IFSC Code: CBIN0283568 Branch Name: Silani Gate, Jhajjar |
Price List & Area
| S.No. | Plot Area (Sq.Yd.) | No. Of Plots | Rate Per Sq. Yd. | Registration Amount | Within 7 Days (10% BSP) | Within 30 Days (45% BSP + PLC) | Within 90 Days (30% BSP) | At Possession (15% BSP + Charges) | Total Cost (BSP+IFMS) | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135.124 | 8 | 55,000 | 31,000 | 7,12,182 | 33,44,319 | 22,29,546 | 11,44,773 | 74,61,820 | Open |
| 2 | 152.490 | 7 | 55,000 | 31,000 | 8,07,695 | 37,74,128 | 25,16,085 | 12,88,043 | 84,16,950 | Open |
| 3 | 156.556 | 5 | 55,000 | 31,000 | 8,30,058 | 38,74,761 | 25,83,174 | 13,21,587 | 86,40,580 | Open |
| 4 | 171.477 | 2 | 55,000 | 31,000 | 9,12,124 | 42,44,056 | 28,29,371 | 14,44,685 | 94,61,235 | Open |
| 5 | 174.807 | 2 | 55,000 | 31,000 | 9,30,439 | 43,26,473 | 28,84,316 | 14,72,158 | 96,44,385 | Open |
Note:
(1) PLC Charges Corner PLC: 7.5% and Park PLC: 7.5%.
(2) IFMS Charges: Rs 30,000
(3) Registry, Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by allotee/Applicant as per norms.
Downloads
| S.No | Document Type | Status | Action |
|---|---|---|---|
| 1 | Brochure | Approved | Download |
| 2 | Sector 29 Jhajjar Master Plan | Approved | Download |
| 3 | DDJY LICENSE | Approved | Download |
| 4 | RERA Certificate | Approved | Download |
| 5 | Site Layout | Approved | Download |
| 6 | Sector 29 Plan | Approved | Download |
| 7 | Payment Plan | Approved | Download |
| 8 | Project Summary | Approved | Download |