Project Specifications
| Project Type | DDJAY Plotted Colony |
|---|---|
| License No. | 174 of 2023 dated 31-August-2023 |
| HRERA No. | HRERA-PKL-SNP-542-2024 |
| RERA Registration Date | 01.02.2024 |
| Project Completion Date | 15-07-2025 |
| Last Date of Registration | 13-07-2025 |
| Project Area | 6.062 Acres |
| Developer | Mathur Developers & Infrastructures Pvt Ltd. |
| Registered Office Address | Site No. 21, Plot No. 3, 2nd Floor, Geeta Mandir Marg, New Rajendra Nagar, Central Delhi |
| Total Plots | 107 Plots |
| Total Blocks | 29 Residential Block and 1 Commercial Block |
| Plot Rate | Rs 53,500 Per Sq.Yd |
| PLC Charges | Corner PLC: 10% of BSP, Park PLC: 7.5% of BSP |
| Possession / Other Charges | Possession Charges as per norms |
| Home Loan Facility | ICICI Bank |
Plot Sizes & Pricing Breakdown
Detailed pricing options under the official Deen Dayal Jan Awas Yojna guidelines.
| S.No. | Size (Sq.Yd.) | Rate (Per Sq. Yd.) | Registration Amount | Within 7 Days of Allotment: 10% of BSP - Registration Amount | Within 30 Days of Allotment (20% of BSP) | Within 60 Days of Allotment: 20% of BSP | Within 90 Days of Allotment: 20% of BSP | Within 120 Days of Allotment: 20% of BSP | At Possession: 10% of BSP | Total Cost | Apply |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 120.651 | 53,500 | 49,000 | 5,96,483 | 12,90,966 | 12,90,966 | 12,90,966 | 12,90,966 | 6,45,483 | 64,54,829 | Registration Closed |
| 2 | 124.562 | 53,500 | 49000 | 6,17,407 | 13,32,813 | 13,32,813 | 13,32,813 | 13,32,813 | 6,66,407 | 66,64,067 | Registration Closed |
| 3 | 150.575 | 53,500 | 49,000 | 7,56,576 | 16,11,153 | 16,11,153 | 16,11,153 | 16,11,153 | 8,05,576 | 80,55,763 | Registration Closed |
RTGS / Bank Transfer Details
Please use the following official account details for payments related to allotment registration.
Account Name:
Mathur Developers & Infrastructures Pvt Ltd.
Bank Name:
ICICI Bank.
Account No:
777705512568.
IFSC Code:
ICIC0000364.
Branch Address:
Old Rajinder Nagar, New Delhi.