Project Specifications
| Project Type | DDJAY Plotted Colony |
|---|---|
| License No. | 141 of 2025 dated 26 May 2025 |
| HRERA No. | HRERA-PKL-ROH-821-2026 |
| RERA Registration Date | 06.01.2026 |
| Project Completion Date | 07-08-2030 |
| Project Area | 5.725 Acres |
| Developer | Prima Life Spaces Pvt Ltd |
| Registered Office Address | OFFICE NO 308 CENTRAL FACILITY BUILDING MKT-2 SECTOR- 19 TURBHE Thane Maharashtra India 400705 |
| Total Plots | 118 |
| Total Blocks | 6 Residential Block and 1 Commercial Block |
| Internal Road Width | 10 Mt |
| Commercial Blocks | 01 |
| Commercial Area | 0.229 Acres |
| Community Area | 0.574 Acres |
| Total Parks | 1 |
| Total Park Area | 0.430 Acre |
| Plot Rate | Rs 52,000 Per Sq.Yd |
| PLC Charges | As Applicable |
| Possession / Other Charges | IFMS: Rs. 15 Per Square Yard for 6 months. CAM charges: Rs. 15 Per Square Yard in Advance for 30 Months. Possession Charges: Rs. 1,00,000 |
| Home Loan Facility | Loan Available From Leading Banks |
Plot Sizes & Pricing Breakdown
Detailed pricing options under the official Deen Dayal Jan Awas Yojna guidelines.
| S.No. | Plot Area (Sq.Yd.) | No. Of Plots | Rate Per Sq. Yd. | Registration Amount | Within 7 Days (10% of BSP) | Within 30 Days (40% of BSP) | 50% Upon Completion of Roads | Sewerage | STP & Water tank | Total Cost | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 10 | 52,000 | 31,000 | 6,70,800 | 26,83,200 | 33,54,000 | 67,08,000 | Registration Closed | ||
| 2 | 142 | 10 | 52,000 | 31,000 | 7,38,400 | 29,53,600 | 36,92,000 | 73,84,000 | Registration Closed | ||
| 3 | 144 | 10 | 52,000 | 31,000 | 7,48,800 | 29,95,200 | 37,44,000 | 74,88,000 | Registration Closed |
RTGS / Bank Transfer Details
Please use the following official account details for payments related to allotment registration.
Cheque In Favour:
Prima Life Spaces Pvt Ltd
A/C No:
388401010610534
Bank Name:
UNION BANK OF INDIA
IFSC Code:
UBIN0538841
Branch Name:
KIRKEE BRANCH, PUNE