Project Specifications
| Project Type | DDJAY Plotted Colony |
|---|---|
| License No. | 79 of 2025 dated 26 May 2025 |
| HRERA No. | HRERA-PKL-JJR-776-2025 |
| RERA Registration Date | 23.10.2025 |
| Project Completion Date | 30-03-2027 |
| Project Area | 12.4625 Acres |
| Developer | Prish Realty Pvt Ltd |
| Registered Office Address | E-2075 , Ansal Esencia , Sector 67 , Badshahpur , Gurgaon , 12201 |
| Total Plots | 184 |
| Total Blocks | 10 Residential Block and 1 Commercial Block |
| Internal Road Width | 9 Mt |
| Commercial Blocks | 01 |
| Commercial Area | 0.313 Acres |
| Community Area | 1.313 Acres |
| Total Parks | 11 |
| Total Park Area | 0.953 Acre |
| Plot Rate | Rs 41,500 Per Sq.Yd |
| PLC Charges | As Applicable |
| Possession / Other Charges | IFMS Charges: Rs 1,00,000 |
| Home Loan Facility | Axis Bank |
Plot Sizes & Pricing Breakdown
Detailed pricing options under the official Deen Dayal Jan Awas Yojna guidelines.
| S.No. | Plot Area (Sq.Yd.) | No. Of Plots | Rate Per Sq. Yd. | Registration Amount | Within 7 Days of Allotment (10% of BSP) | Within 30 Days of Allotment (40% of BSP) | 50% on Possession | Total Cost | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71.58 | 4 | 41500 | 31000 | 2,66,057 | 1,188,228 | 1,485,285 | 2,970,570 | Registration Closed |
| 2 | 97.49 | 23 | 41500 | 31000 | 3,73,584 | 1,618,334 | 2,022,918 | 4,045,835 | Registration Closed |
| 3 | 115.83 | 20 | 41500 | 31000 | 4,49,695 | 1,922,778 | 2,403,473 | 4,806,945 | Registration Closed |
| 4 | 124.38 | 11 | 41500 | 31000 | 4,85,177 | 2,064,708 | 2,580,885 | 5,161,770 | Registration Closed |
| 5 | 170.8 | 2 | 41500 | 31000 | 6,77,820 | 2,835,280 | 3,544,100 | 7,088,200 | Registration Closed |
| 6 | 178 | 57 | 41500 | 31000 | 7,07,700 | 2,954,800 | 3,693,500 | 7,387,000 | Registration Closed |
RTGS / Bank Transfer Details
Please use the following official account details for payments related to allotment registration.
Cheque In Favour:
Prish Realty Pvt Ltd
A/C No:
925020034307225
Bank Name:
Axis Bank
IFSC Code:
UTIB0003156
Branch Name:
Bestech Towers , Sector 48, Gurgaon.