Project Specifications
| Project Type | DDJAY Plotted Colony |
|---|---|
| License No. | 58 of 2025, Dated- 21/04/2025 |
| HRERA No. | HRERA-PKL-JJR-723-2025 |
| RERA Registration Date | 24.06.2025 |
| Project Completion Date | 20-04-2030 |
| Project Area | 5.02 Acres |
| Developer | Janghu Real Estate PVT. LTD |
| Registered Office Address | C/O Harish Kumar, Dhankot, Gurugram, Haryana |
| Total Plots | 80 |
| Total Blocks | 10 Blocks |
| Internal Road Width | 9 Mt and 10 Mt |
| Commercial Blocks | 01 |
| Commercial Area | 0.193 Acres |
| Community Area | 0.50251 Acres |
| Total Parks | 3 |
| Total Park Area | 0.39548 Acre |
| Plot Rate | Rs 55,000 Per Sq.Yd |
| PLC Charges | 1- Corner PLC: 7.5%, 2- Park PLC: 7.5% |
| Possession / Other Charges | IFMS Charges: Rs 30,000 |
| Home Loan Facility | SBI Bank, HDFC Bank, PNB Bank, Central Bank, ICICI Bank, Axis bank |
Plot Sizes & Pricing Breakdown
Detailed pricing options under the official Deen Dayal Jan Awas Yojna guidelines.
| S.No. | Plot Area (Sq.Yd.) | No. Of Plots | Rate Per Sq. Yd. | Registration Amount | Within 7 Days of Allotment (10% of BSP) | Within 30 Days of Allotment (45% of BSP + 100% PLC Charges) | Within 90 Days of Allotment (30% of BSP) | At Possession (15% of BSP + Possession Charge) | Total Cost (BSP+IFMS) | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135.124 | 8 | 55,000 | 31,000 | 7,12,182 | 33,44,319 | 22,29,546 | 11,44,773 | 74,61,820 | Registration Closed |
| 2 | 152.490 | 7 | 55,000 | 31,000 | 8,07,695 | 37,74,128 | 25,16,085 | 12,88,043 | 84,16,950 | Registration Closed |
| 3 | 156.556 | 5 | 55,000 | 31,000 | 8,30,058 | 38,74,761 | 25,83,174 | 13,21,587 | 86,40,580 | Registration Closed |
| 4 | 171.477 | 2 | 55,000 | 31,000 | 9,12,124 | 42,44,056 | 28,29,371 | 14,44,685 | 94,61,235 | Registration Closed |
| 5 | 174.807 | 2 | 55,000 | 31,000 | 9,30,439 | 43,26,473 | 28,84,316 | 14,72,158 | 96,44,385 | Registration Closed |
RTGS / Bank Transfer Details
Please use the following official account details for payments related to allotment registration.
Cheque In Favour:
Janghu Real Estate Pvt Ltd
Account No:
5829050679
Bank Name:
Central Bank Of India
IFSC Code:
CBIN0283568
Branch Name:
Silani Gate, Jhajjar