Project Specifications
| Project Type | DDJAY Plotted Colony |
|---|---|
| License No. | 184 of 2023, Dated- 11/09/2023 |
| HRERA No. | HRERA-PKL-JJR-607-2024 |
| RERA Registration Date | 23.07.2024 |
| Project Completion Date | 06-05-2025 |
| Last Date of Registration | 13-05-2025 |
| Project Area | 5.168 Acres |
| Developer | SDJS Builders and Developers LLP |
| Registered Office Address | Plot NO. 896, Kila no. 722216, Civil Lines, Main Rajiv Chawk, Jharsa, Gurugram- Sector 45, Haryana-122003 |
| Total Plots | 93 |
| Total Blocks | 1 Block |
| Plot Rate | Rs 65,000 Per Sq.Yd |
| PLC Charges | 5% TO 15% (according to Unit) |
| Possession / Other Charges | As Applicable |
| Home Loan Facility | Loan approved by SBI |
Plot Sizes & Pricing Breakdown
Detailed pricing options under the official Deen Dayal Jan Awas Yojna guidelines.
| S.No. | Plot Area (Sq.Yd.) | No. Of Plots | Rate Per Sq. Yd. | Registration Amount | Within 7 Days of Allotment (10% of BSP) | Within 30 Days of Allotment (40% of BSP) | On Possession 50% of BSP+(PLC+IFMS & ECWS Charges) | Total Cost | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 117.483 | 4 | 65000 | 49000 | 7,14,640 | 3,054,558 | 3,818,198 | 7,636,395 | Registration Closed |
| 2 | 141.171 | 7 | 65000 | 49000 | 8,68,612 | 3,670,446 | 4,588,058 | 9,176,115 | Registration Closed |
| 3 | 142.543 | 3 | 65000 | 49000 | 8,77,530 | 3,706,118 | 4,632,648 | 9,265,295 | Registration Closed |
| 4 | 147.675 | 4 | 65000 | 49000 | 9,10,888 | 3,839,550 | 4,799,438 | 9,598,875 | Registration Closed |
| 5 | 151 | 5 | 65000 | 49000 | 9,32,500 | 3,926,000 | 4,907,500 | 9,815,000 | Registration Closed |
| 6 | 154.613 | 7 | 65000 | 49000 | 9,55,985 | 4,019,938 | 5,024,923 | 10,049,845 | Registration Closed |
| 7 | 161.296 | 2 | 65000 | 49000 | 9,99,424 | 4,193,696 | 5,242,120 | 10,484,240 | Registration Closed |
RTGS / Bank Transfer Details
Please use the following official account details for payments related to allotment registration.
Account Name:
SDJS Builders and Developers LLP
Bank Name:
AXIS Bank Ltd.
Rera Account No:
923020060788618
IFSC Code:
UTIB0000791
Branch Address:
Sector 15 Gurugram