Project Specifications
| Project Type | DDJAY Plotted Colony |
|---|---|
| License No. | License No. 39 of 2025 |
| HRERA No. | HRERA-PKL-JJR-742-2025 |
| RERA Registration Date | 11.08.2025 |
| Project Completion Date | 24-03-2030 |
| Project Area | 9.64375 Acres |
| Developer | Mrs. Sunita Rathee proprietor Vasa Avenue |
| Registered Office Address | Flat No 1401, Mohinder Apartment, Plot No 17, Sector 12, Dwarka, West Delhi |
| Total Plots | 172 |
| Total Blocks | 9 Blocks (A,B,C,D,E,F,G,H,I) |
| Internal Road Width | 10 Mt |
| Commercial Blocks | 01 |
| Commercial Area | 0.3854 Acres |
| Community Area | 0.9644 Acres |
| Total Parks | 4 |
| Total Park Area | 1st Park = 0.2241 Acre, 2nd Park = 0.3239 Acre, 3rd Park = 0.1462 Acre, 4th Park = 0.0300 Acre |
| Plot Rate | Rs 54,500 Per Sq.Yd |
| PLC Charges | Sided Plots/Back Side Park – 5%, Park Facing – 7.5%, Corner – 10%, Park & Corner – 12.5% |
| Possession / Other Charges | IFMS Charges: Rs 300 Per Sq Yd, EEC Charges: Rs 350 Per Sq Yd |
| Home Loan Facility | in Process |
Plot Sizes & Pricing Breakdown
Detailed pricing options under the official Deen Dayal Jan Awas Yojna guidelines.
| S. No. | Plot Size (Sq Yd) | Rate Per Sq Yd | Registration Amount | Within 7 Days of Allotment | Within 30 Days of Allotment | Within 60 Days of Allotment | Within 90 Days of Allotment | Within 120 Days of Allotment | Within 180 Days of Allotment | Within 240 Days of Allotment | Within 300 Days of Allotment | At The Time of Possession | Total Cost (BSP+IFMS) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144.10 | 54,500 | 49,000 | 7,36,345 | 15,70,690 | 7,85,345 | 7,85,345 | 7,85,345 | 7,85,345 | 7,85,345 | 7,85,345 | 8,28,575 | 78,96,680 | Registration Closed |
| 2 | 145.90 | 54,500 | 49,000 | 7,46,155 | 15,90,310 | 7,95,155 | 7,95,155 | 7,95,155 | 7,95,155 | 7,95,155 | 7,95,155 | 8,38,925 | 79,95,320 | Registration Closed |
| 3 | 145.94 | 54,500 | 49,000 | 7,46,373 | 15,90,746 | 7,95,373 | 7,95,373 | 7,95,373 | 7,95,373 | 7,95,373 | 7,95,373 | 8,39,155 | 79,97,512 | Registration Closed |
| 4 | 152.58 | 54,500 | 49,000 | 7,82,561 | 16,63,122 | 8,31,561 | 8,31,561 | 8,31,561 | 8,31,561 | 8,31,561 | 8,31,561 | 8,77,335 | 83,61,384 | Registration Closed |
| 5 | 155.12 | 54,500 | 49,000 | 7,96,404 | 16,90,808 | 8,45,404 | 8,45,404 | 8,45,404 | 8,45,404 | 8,45,404 | 8,45,404 | 8,91,940 | 85,00,576 | Registration Closed |
| 6 | 158.45 | 54,500 | 49,000 | 8,14,553 | 17,27,105 | 8,63,553 | 8,63,553 | 8,63,553 | 8,63,553 | 8,63,553 | 8,63,553 | 9,11,088 | 86,83,060 | Registration Closed |
RTGS / Bank Transfer Details
Please use the following official account details for payments related to allotment registration.
Cheque In Favour:
M/s. Vasa Avenue
A/C No:
925020030011489
Bank Name:
Axis Bank Ltd
IFSC Code:
UTIB0002173
Branch Name:
Sector 12, Dwarka Branch, New Delhi